Vivo X5Max detailed specifications
![]() |
| Vivo X5Max detailed specifications |
Vivo X5Max smartphone was launched in December 2014. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
The Vivo X5Max is powered by 1GHz octa-core Qualcomm Snapdragon 615 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Vivo X5Max packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Vivo X5Max runs Android 4.4.4 and is powered by a 2000mAh non removable battery. It measures 153.90 x 78.00 x 4.75 (height x width x thickness) and weigh 156.00 grams.
The Vivo X5Max is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Vivo X5Max detailed specifications
GENERAL
| Release date | December 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.90 x 78.00 x 4.75 |
| Weight (g) | 156.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | white |
| SAR value | 0.47 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 1GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 4.4.4 |
| Skin | Funtouch 2.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Share
Vivo X5Max Detailed Specifications
4/
5
Oleh
Unknown

