Samsung
Specification
Samsung Galaxy A9 (2016) Specification

| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2015, December |
| Status | Available. Released 2016, January |
| BODY | Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
| Weight | 200 g (7.05 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP, f/1.9, 24mm, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 4000 mAh battery |
| MISC | Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
| SAR US | 1.19 W/kg (head) 1.33 W/kg (body) |
| SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) |
| Price group | 8/10 |
| TESTS | Performance | Basemark OS II 2.0: 1529 / Basemark X: 15290 |
| Display | Contrast ratio: Infinite (nominal), 3.817 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 72dB / Ring 65dB |
| Battery life |
Endurance rating 103h
|
Disclaimer. We can not guarantee that the information on this page is 100%
Share
Samsung Galaxy A9 (2016) Specification
4/
5
Oleh
Unknown