Lenovo
Specification
Lenovo Tab 4 10 Specification
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, February |
Status | Coming soon. Exp. release 2017, May |
BODY | Dimensions | 247 x 171 x 8.3 mm (9.72 x 6.73 x 0.33 in) |
Weight | 500 g (1.10 lb) |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches (~70.0% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~149 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 5 MP, autofocus |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes |
| - Dolby Atmos audio enhancement |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
BATTERY | | Non-removable Li-Ion 7000 mAh battery |
MISC | Colors | Black, White |
Price group | 3/10 |
Disclaimer. We can not guarantee that the information on this page is 100%
Share
Lenovo Tab 4 10 Specification
4/
5
Oleh
Unknown