Lenovo
Specification
Lenovo A Plus Specification
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September |
BODY | Dimensions | 133 x 66 x 9.9 mm (5.24 x 2.60 x 0.39 in) |
Weight | 146 g (5.15 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen |
Size | 4.5 inches (~63.6% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6580 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, autofocus, LED flash |
Features | Yes |
Video | Yes |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video viewer - Document viewer |
BATTERY | | Removable Li-Po 2000 mAh battery |
MISC | Colors | Onyx Black, Pearl White |
Price group | 2/10 |
Disclaimer. We can not guarantee that the information on this page is 100%
Share
Lenovo A Plus Specification
4/
5
Oleh
Unknown