NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 - USA | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850) - USA | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Coming soon. Exp. release 2017, May |
BODY | Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
---|---|---|
Weight | 57 g (2.01 oz) | |
Build | Stainless Steel 316L | |
SIM | Electronic SIM card (e-SIM) | |
- Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Compatible with standard 22mm straps |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.3 inches (~24.2% screen-to-body ratio) | |
Resolution | 360 x 360 pixels (~392 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass SR+ | |
- Always-on display - Rotating bezel |
PLATFORM | OS | Tizen-based wearable platform 2.3.2 |
---|---|---|
Chipset | Exynos 7270 | |
CPU | Dual-core 1.0 GHz |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 768 MB RAM |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), Email, IM | |
Browser | No | |
Java | No | |
- WPC wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
BATTERY | Non-removable Li-Ion 380 mAh battery | |
---|---|---|
Stand-by | Up to 72 h (3G) | |
Talk time | Up to 72 h (mixed usage) |
MISC | Colors | Silver |
---|
Share
Samsung Gear S3 classic LTE Review
4/
5
Oleh
Unknown